Intro
About PseudoBase Retrieve by Class Retrieve by Property Submit Pseudoknots

PseudoKnots sorted on properties

PseudoBase is a collection of RNA pseudoknots that we make available for retrieval to the scientific community. If you used our database for your research, kindly mention this, referring to its publication (see Batenburg et al. (2000)).

This page enables you to retrieve a pseudoknot based on one of its properties. Each pseudoknot has its properties stored in a row of the following table; on top of each column the property is mentioned. S1, S2 is shorthand for the size of stem1 and stem2, L1, L2 and L3 for the size of loop1-, loop2 and loop3.
Special pseudoknots with more than 2 stems or more than 3 loops are characterised by an "x" in column S+, respectively L+ (see About Pseudobase for more details).

Initially table sorting is based on the PKB number. If you want to see another order, please click on the appropriate column header.


PKB# Class S1 S2 S+ L1 L2 L3 L+ Name Organism
001Vf 6 3- 5 0 4-BLV Bovine leukemia virus
002Vf 5 4- 2 0 6-BWYV Beet western yellows virus
003Vf 6 4- 3 0 12-EIAV Equine infectious anemia virus
004Vf 5 6- 2 0 11-FIV Feline immunodeficiency virus
005Vt 3 5- 4 0 3-TYMV turnip yellow mosaic virus
006Vt 3 6- 3 0 3-KYMV-BP kennedya yellow mosaic virus
007Vt 3 6- 2 0 3-CaYMV cacao yellow mosaic virus
008Vt 3 6- 2 0 2-PhyMV physalis mottle virus
009Vt 3 6- 3 0 3-DYMV desmodium yellow mottle virus
010Vt 3 6- 3 0 2-OYMV ononis yellow mosaic virus
011Vt 3 6- 3 0 3-CYVV clitoria yellow vein virus
012Vt 3 5- 3 0 3-WCMV wild cucumber mosaic virus
013Vt 3 6- 3 0 3-CaYVV calopogonium yellow vein virus
014Vt 3 6- 2 0 2-APLV andean potato latent virus
015Vt 3 6- 2 0 3-EMV eggplant mosaic virus
016Vt 3 6- 3 0 3-OMV okra mosaic virus
017Vt 3 5- 4 0 3-CcTMV tobacco mosaic virus
018Vt 3 4- 3 0 2-TMV tobacco mosaic virus
019Vt 3 4- 3 0 2-PMMV-I pepper mild mottle virus
020Vt 3 4- 3 0 2-CGMMV cucumber green mottle mosaic virus
021Vt 3 4- 3 0 2-TMV-L tobacco mosaic virus
022Vt 3 4- 3 0 3-STMV satellite tobacco mosaic virus
023Vt 3 4- 3 0 2-TMGMV tobacco mild green mosaic virus
024Vt 3 4- 3 0 3-PaMMV paprika mild mottle virus
025Vt 3 4- 2 0 2-TVCV turnip vein-clearing virus
026Vt 3 4- 2 0 2-ORMV oilseed rape mosaic virus
027Vt 3 4- 3 0 2-PMMV-S pepper mild mottle virus
028Vt 3 4- 2 0 2-ORSV-S1 odontoglossum ringspot virus
029Vt 3 4- 2 0 2-TMVcg tobacco mosaic virus
030Vt 3 5- 3 0 3-SBWMV1 soil-borne wheat mosaic virus
031Vt 3 5- 3 0 3-SBWMV2 soil-borne wheat mosaic virus
032Vt 3 6- 2 0 2-PMTV2 potato mop-top virus
033Vt 3 5- 4 0 3-PCV1 peanut clump virus
034Vt 3 5- 4 0 3-PCV2 peanut clump virus
035Vt 3 5- 4 0 3-IPCV1 Indian peanut clump virus
036Vt 3 5- 4 0 3-BSBV1 beet soil-borne virus
037Vt 3 5- 4 0 3-BSBV2 beet soil-borne virus
038Vt 3 5- 4 0 3-BSBV3 beet soil-borne virus
039Vt 3 5- 3 0 3-BVQ1 beet virus Q
040Vt 3 5- 3 0 3-BVQ2 beet virus Q
041Vt 3 5- 3 0 3-BVQ3 beet virus Q
042Vf 4 3- 2 1 9-PLRV-W potato leafroll virus
043Vf 4 4- 2 0 8-PLRV-S potato leafroll virus
044Vf 5 3- 2 1 8-CABYV cucurbit aphid-borne yellows virus
045Vf 6 4- 2 0 6-PEMV pea enation mosaic virus
046Vf 5 4- 2 0 7-BYDV-NY-RPV barley yellow dwarf virus
047Vr 8 7- 1 0 18-Mo-MuLV Moloney murine leukemia virus
048Vr 7 7- 2 0 18-SNV spleen necrosis virus
049Tm 5 6- 1 2 5-Ec_PK1 E.coli
050Tm14 5- 3 0 10-Ec_PK2 E.coli
051Tm 9 5- 1 0 11-Ec_PK3 E.coli
052Tm13 6- 1 0 9-Ec_PK4 E.coli
053V3 3 4- 1 0 5-TMV_UPD-PK1 tobacco mosaic virus
054V3 3 6- 1 0 3-TMV_UPD-PK2 tobacco mosaic virus
055V3 4 5- 5 0 6-TMV_UPD-PK3 tobacco mosaic virus
056V3 6 4- 1 0 3-ORSV-S1_UPD3-PK1 odontoglossum ringspot virus
057Vt 7 4- 4 34 7-TMV_PKbulge tobacco mosaic virus
058V3 4 5- 5 0 6-ORSV-S1_UPD1-PK3 odontoglossum ringspot virus
059V3 3 6- 1 0 3-ORSV-S1_UPD1-PK2 odontoglossum ringspot virus
060V3 4 5- 5 0 6-ORSV-S1_UPD2-PK3 odontoglossum ringspot virus
061V3 3 6- 1 0 3-ORSV-S1_UPD2-PK2 odontoglossum ringspot virus
062V3 4 5- 5 0 6-ORSV-S1_UPD3-PK3 odontoglossum ringspot virus
063V3 3 6- 1 0 3-ORSV-S1_UPD3-PK2 odontoglossum ringspot virus
064Rr 5 3- 3 1890-Ec_16S-PKcentre E.coli
065Rr 3 7- 3 6 7-Ec_16S-PK505/526 E.coli
066Ap 3 5- 2 4 7-TPK-70.28 -
067Tm 5 5- 2 0 7-Lp_PK1 Legionella pneumophila
068Tm10 7- 1 10 12-Lp_PK2 Legionella pneumophila
069Tm 9 7- 24 0 3-Lp_PK3 Legionella pneumophila
070Tm11 6- 1 0 11-Lp_PK4 Legionella pneumophila
071Mr12 8x 8 4 1xEc_alpha E.coli
072Mr10 7- 1 0 31-Ec_S15 E.coli
073Mr 5 7- 1 0 7-T2_gene32 T2 bacteriophage
074Mr 4 7- 1 0 5-T4_gene32 bacteriophage T4
075Ri 7 7x 2 0 1xHDV-It_g hepatitis delta virus ("Italy" variant)
076Ri 7 4- 8 13 41-HDV-It_ag hepatitis delta virus ("Italy" variant)
077Ri 7 6- 158 2 28-Tt-LSU_P3/P7 Tetrahymena thermophila
078Vr 8 7- 1 0 18-AKV-MuLV AKV murine leukemia virus
079Vr 8 7- 2 0 17-GaLV gibbon ape leukemia virus
080Vf 5 7- 1 1 8-MMTV_gag/pro mouse mammary tumor virus
081Ar 3 5- 4 0 6-oligo_PK5 -
082V3 3 4- 3 0 6-TMV-L_UPD-PK1 tobacco mosaic virus
083V3 3 6- 1 0 3-TMV-L_UPD-PK2 tobacco mosaic virus
084V3 4 5- 5 0 6-TMV-L_UPD-PK3 tobacco mosaic virus
085V3 3 6- 2 0 2-CcTMV_UPD-PK1 tobacco mosaic virus
086V3 3 5- 1 0 3-CcTMV_UPD-PK2 tobacco mosaic virus
087V3 4 5- 5 0 6-CcTMV_UPD-PK3 tobacco mosaic virus
088Vr 8 6- 3 0 18-FeLV Feline leukemia virus
089V3 8 4- 2 0 5-CGMMV_UPD-PK1 cucumber green mottle mosaic virus
090V3 3 6- 1 0 3-CGMMV_UPD-PK2 cucumber green mottle mosaic virus
091V3 4 5- 5 0 6-CGMMV_UPD-PK3 cucumber green mottle mosaic virus
092V3 5 5- 1 0 4-TMGMV_UPD-PK1 tobacco mild green mosaic virus
093V3 3 6- 1 0 3-TMGMV_UPD-PK2 tobacco mild green mosaic virus
094V3 4 4- 5 1 8-TMGMV_UPD-PK3 tobacco mild green mosaic virus
095V3 3 4- 1 0 6-PMMV-S_UPD-PK1 pepper mild mottle virus
096V3 3 6- 1 0 3-PMMV-S_UPD-PK2 pepper mild mottle virus
097V3 4 5- 5 0 6-PMMV-S_UPD-PK3 pepper mild mottle virus
098Vr 8 7- 1 0 18-BaEV baboon endogenous virus
099Vr 8 7- 1 0 18-Cas-Br-E-MuLV Cas-Br-E murine leukemia virus
100V3 6 6- 2 0 3-STMV_UPD2-PK1 satellite tobacco mosaic virus
101V3 4 6- 1 0 3-STMV_UPD2-PK2 satellite tobacco mosaic virus
102V3 4 4- 1 0 5-STMV_UPD2-PK3 satellite tobacco mosaic virus
103V3 3 4- 1 0 8-STMV_UPD1-PK1 satellite tobacco mosaic virus
104V3 3 6- 1 1 4-STMV_UPD1-PK2 satellite tobacco mosaic virus
105V3 4 5- 5 0 6-STMV_UPD1-PK3 satellite tobacco mosaic virus
106Vf11 7- 1 0 32-IBV infectious bronchitis virus
107Vf 6 6- 1 0 12-SRV1_gag/pro simian retrovirus-1
108Ot 4 8- 3 0 4-T.the_telo Tetrahymena thermophila
109V3 3 6- 1 0 3-BVQ1_UPD-PKc beet virus Q
110V3 4 6- 4 0 6-BVQ1_UPD-PKb beet virus Q
111V3 3 6- 1 0 3-BVQ2_UPD-PKc beet virus Q
112V3 4 6- 4 0 6-BVQ2_UPD-PKb beet virus Q
113V3 3 6- 1 0 3-BVQ3_UPD-PKc beet virus Q
114V3 4 6- 4 0 6-BVQ3_UPD-PKb beet virus Q
115V3 3 6- 1 0 3-BSBV1_UPD-PKc beet soil-borne virus
116V3 4 6- 4 0 6-BSBV1_UPD-PKb beet soil-borne virus
117V3 3 6- 1 0 3-BSBV2_UPD-PKc beet soil-borne virus
118V3 4 6- 4 0 6-BSBV2_UPD-PKb beet soil-borne virus
119V3 3 6- 1 0 3-BSBV3_UPD-PKc beet soil-borne virus
120V3 6 6- 1 0 9-BSBV3_UPD-PKb beet soil-borne virus
121V3 3 5- 2 0 6-STNV1_PK1 satellite tobacco necrosis virus 1
122V3 5 7- 3 0 2-STNV1_PK2 satellite tobacco necrosis virus 1
123V3 4 6- 2 0 2-STNV1_PK3 satellite tobacco necrosis virus 1
124V3 3 7- 1 0 6-STNV2_PK1 satellite tobacco necrosis virus 2
125V3 3 6- 2 0 3-STNV2_PK2 satellite tobacco necrosis virus 2
126V3 3 6- 2 0 4-STNV2_PK3 satellite tobacco necrosis virus 2
127Vf11 6- 2 1 69-EAV equine arteritis virus
128Vf11 5- 4 0 69-BEV Berne virus
129Rr 2 6- 249 2 0-Ec_16S-PK570/866 E.coli
130Vt 3 5- 3 0 3-TRV-PSG tobacco rattle virus
131Ap 5 6- 2 0 24-NGF-H1 -
132Ap 5 5- 2 0 27-NGF-L2 -
133Ap 5 6- 2 0 24-NGF-L6 -
134Vt13 6- 2 0 31-BMV3 brome mosaic virus
135Vt13 6- 2 0 31-BBMV3 broad bean mottle virus
136Vt13 6- 2 0 27-CCMV3 cowpea chlorotic mottle virus
137Vt13 5- 2 1 28-CMV3 cucumber mosaic virus
138Vt14 5- 2 1 27-BSMVbeta barley stripe mosaic virus
139Vt 6 4- 4 34 9-TMV-L_PKbulge tobacco mosaic virus
140Vt 8 4- 4 32 7-CGMMV_PKbulge cucumber green mottle mosaic virus
141Vt 9 3- 4 31 9-TMGMV_PKbulge tobacco mild green mosaic virus
142Vt 7 5- 4 34 7-STMV_PKbulge satellite tobacco mosaic virus
143Vt 7 5- 4 33 8-PMMV-S_PKbulge pepper mild mottle virus
144Vt 8 4- 4 34 7-ORSV-S1_PKbulge1 odontoglossum ringspot virus
145Vt 5 6- 2 23 9-ORSV-S1_PKbulge2 odontoglossum ringspot virus
146Vt 5 5- 3 14 11-ORSV-S1_PKbulge3 odontoglossum ringspot virus
147Rr10 8- 3 0 7-Sc_18S-PKE21-7/8 Saccharomyces cerevisiae
148Rr10 3- 32 6 0-Ec_23S-PKG12 Escherichia coli
149Ri 7 8- 47261 10-Ec_RNaseP-P4 Escherichia coli
150Ri 4 4x 3157 23xEc_RNaseP-P6 Escherichia coli
151V3 4 7- 4 0 3-BSMVbeta_UPD-PK1 barley stripe mosaic virus
152V3 3 7- 1 0 3-BSMVbeta_UPD-PK2 barley stripe mosaic virus
153V3 4 6- 4 0 6-BSMVbeta_UPD-PK3 barley stripe mosaic virus
154V3 5 5- 1 0 2-BMV3_UPD-PK1 brome mosaic virus
155V3 3 5- 1 0 2-BMV3_UPD-PK2 brome mosaic virus
156V3 3 4- 1 0 6-BMV3_UPD-PK3 brome mosaic virus
157V3 3 6- 3 0 3-BMV3_UPD-PK4 brome mosaic virus
158Vo 4 5- 5 0 3-TRV-PSG2_PK1 tobacco rattle virus, strain PSG
159Vo 3 5- 1 1 4-TRV-PSG2_PK2 tobacco rattle virus, strain PSG
160Vo 5 5- 3 0 7-TRV-PSG2_PK3 tobacco rattle virus, strain PSG
161Vo 3 6- 1 0 3-TRV-PSG2_PK4 tobacco rattle virus, strain PSG
162Vo 6 5- 1 0 10-TRV-PSG2_PK5 tobacco rattle virus, strain PSG
163Ot 6 4x 1 1 5xHs_SRP-pkn Homo sapiens
164Vt14 5- 2 1 26-PSLVbeta poa semilatent virus
165V3 3 5- 1 0 4-PSLVbeta_UPD-PK1 poa semilatent virus
166V3 3 6- 1 0 3-PSLVbeta_UPD-PK2 poa semilatent virus
167V3 4 8- 2 0 6-PSLVbeta_UPD-PK3 poa semilatent virus
168Vt13 5- 3 2 34-LRSVbeta lychnis ringspot virus
169V312 6x 1 9 5xCoxB3 Coxsackie B virus
170Mr1810- 9 1 75-ColIb-P9_repZ plasmid ColIb-P9
171Vf12 5x 3 0156xHCV_229E human coronavirus 229E
172V3 6 6- 9 0 3-BaMV bamboo mosaic virus
173Ri 4 5x 1 2 8xsatRPV Satellite cereal yellow dwarf virus-RPV RNA
174Vf14 8- 11 52 11-RSV Rous sarcoma virus
175Ap 5 7- 1 0 30-biotin-PK -
176Ap 5 6- 2 0 6-biotin-PK-AN69.1 -
177Ot11 6- 6 1 10-Rr_ODCanti Rattus rattus (black rat)
178Ri 4 3x 3 0 50xNi_VS Neurospora intermedia
179Mr19 8- 3 1 58-pMU407_repBA plasmid pMU407.1 (IncL/M)
180Mr16 7- 4 1 83-pMU720_repBA plasmid pMU720 (IncB)
181V511 6- 1 1 1-HCV_IRES hepatitis C virus
182Vt 3 5- 4 0 3-SBRMV1-PKa soil-borne rye mosaic virus
183V3 3 7- 1 0 4-SBRMV1-UPD-PKb soil-borne rye mosaic virus
184V3 5 6- 1 0 6-SBRMV1_UPD-PKc soil-borne rye mosaic virus
185V3 3 6- 1 0 3-SBRMV1_UPD-PKd soil-borne rye mosaic virus
186V3 5 5- 1 2 4-SBRMV1_UPD-PKe soil-borne rye mosaic virus
187V3 4 4- 3 0 6-SBRMV1_UPD-PKf soil-borne rye mosaic virus
188V3 3 5- 2 0 3-SBRMV1_UPD-PKg soil-borne rye mosaic virus
189V3 4 7- 1 0 3-SBRMV1_UPD-PKh soil-borne rye mosaic virus
190Vo 9 5- 1 0 9-PSIV_IRES Plautia stali intestine virus
191Vt16 4- 3 0 61-AMV3 alfalfa mosaic virus
192Vo 8 9-1204 2 0-Qbeta_PKldX bacteriophage Q-beta
193Mr18 6- 4 0261-Ec_rpmI Escherichia coli
194V3 3 7- 1 0 4-SBWMV1_UPD-PKb soil-borne wheat mosaic virus
195V3 5 6- 1 0 6-SBWMV1_UPD-PKc soil-borne wheat mosaic virus
196V3 3 6- 1 0 3-SBWMV1_UPD-PKd soil-borne wheat mosaic virus
197V3 4 5- 1 2 5-SBWMV1_UPD-PKe soil-borne wheat mosaic virus
198V3 4 5- 2 0 9-SBWMV1_UPD-PKf soil-borne wheat mosaic virus
199V3 3 5- 2 0 3-SBWMV1_UPD-PKg soil-borne wheat mosaic virus
200V3 4 7- 1 0 3-SBWMV1_UPD-PKh soil-borne wheat mosaic virus
201V3 3 7- 1 0 5-SBWMV2_UPD-PKb soil-borne wheat mosaic virus
202V3 4 7- 3 0 7-SBWMV2_UPD-PKi soil-borne wheat mosaic virus
203V3 3 6- 1 0 3-SBWMV2_UPD-PKk soil-borne wheat mosaic virus
204V3 4 5- 3 0 6-SBWMV2_UPD-PKl soil-borne wheat mosaic virus
205Rr 4 4- 1 2 8-Pp_18S-PKE23-9/12 Palmaria palmata
206Mr 6 5- 13 0 4-Hs_PrP Homo sapiens
207Mr 6 6- 12 0 4-Bt_PrP Bos Taurus (cow)
208V514 7- 185 1 5-BVDV_IRES Bovine viral diarrhea virus
209V514 7- 179 1 7-CSFV_IRES Classical swine fever virus (hog cholera virus)
210Tm 9 7- 3 2 7-Bp_PK2 Bordetella pertussis
211Vo18 5- 10 7 69-PSIV_IRES-PKII Plautia stali intestine virus
212Vo 4 9- 19 0 15-PSIV_IRES-PKIII Plautia stali intestine virus
213Vo 9 5- 1 0 9-HiPV_IRES-PKI Himetobi P virus
214Vo19 5- 8 6 67-HiPV_IRES-PKII Himetobi P virus
215Vo 4 9- 19 0 15-HiPV_IRES-PKIII Himetobi P virus
216Vo 9 5- 1 0 9-DCV_IRES-PKI Drosophila C virus
217Vf11 6- 3 3 19-LDV-C lactate dehydrogenase-elevating virus, strain C
218Vf12 7- 4 0 15-PRRSV-16244B Porcine reproductive and respiratory syndrome virus, North American isolate (16244B)
219Vo18 6- 10 8 67-DCV_IRES-PKII Drosophila C virus
220Vo 4 9- 19 0 15-DCV_IRES-PKIII Drosophila C virus
221Vo 9 5- 1 0 9-CrPV_IRES-PKI Cricket paralysis virus
222Vo17 6- 10 8 68-CrPV_IRES-PKII Cricket paralysis virus
223Vo 4 9- 19 0 15-CrPV_IRES-PKIII Cricket paralysis virus
224Vo 8 5- 1 0 9-TrV_IRES-PKI Triatoma virus
225Vo17 7- 9 8 68-TrV_IRES-PKII Triatoma virus
226Vo 4 8- 19 1 16-TrV_IRES-PKIII Triatoma virus
227Vo 9 5- 1 0 8-BQCV_IRES-PKI Black queen cell virus
228Vo19 7- 10 6 68-BQCV_IRES-PKII Black queen cell virus
229Vo 4 8- 19 1 18-BQCV_IRES-PKIII Black queen cell virus
230Vo12 5- 1 0 7-RhPV_IRES-PKI Rhopalosiphum padi virus
231Vo17 5- 6 7 61-RhPV_IRES-PKII Rhopalosiphum padi virus
232Vo 3 7- 20 1 17-RhPV_IRES-PKIII Rhopalosiphum padi virus
233Vf12 7- 4 0 15-PRRSV-LV Porcine reproductive and respiratory syndrome virus,
European Lelystad strain (LV)
234Tm 9 7- 3 2 7-Vp_PK2 Variovorax paradoxus
235Vo 6 5- 4 0 51-GLV_IRES Giardiavirus
236Mr 733- 0 4 7-IFNG_PK Homo sapiens
237V3 5 4- 2 0 6-WNV_PK3end West Nile virus
238V316 5- 3 1 9-DEN2_PK1 Dengue virus type 2
239Vo11 7- 4 0358-HIV1_lrPK human immunodeficiency virus type 1(Mal isolate)
240Vf 4 4- 1 1 8-BChV beet chlorosis virus
241V3 5 6- 4 0 6-MMLV_PKb Montana Myotis leukoencephalitis virus
242V3 4 8- 3 0 5-RBV_PKb Rio Bravo virus
243Ot22 9- 8 0 29-hTER Homo sapiens
244V310 7- 9 0 9-HAV hepatitis A virus
245V5 6 5- 2 0 9-HPeV1 Human Parechovirus 1
246V5 6 4- 5 0 6-HCV Hepatitis C Virus
247Vt 3 4- 2 0 2-NeRNV_PKa Nemesia ring necrosis virus
248Vt 6 3- 5 32 8-NeRNV_PKb Nemesia ring necrosis virus
249V3 4 6- 4 0 6-NeRNV_UPD-PK1 Nemesia ring necrosis virus
250V3 3 6- 1 0 3-NeRNV_UPD-PK2 Nemesia ring necrosis virus
251V3 3 5- 2 1 5-NeRNV_UPD-PK3 Nemesia ring necrosis virus
252Ri 6 9- 31 5 28-ribox02 -
253Vf14 5- 3 0 29-WBV White Bream Virus
254Vf11 7- 3 0 29-SARS-CoV SARS coronavirus
255V3 810- 15 1 2-MHV mouse hepatitis virus
256V3 810- 15 1 2-BCV bovine coronavirus
257Vf10 9- 3 0 9-Mm_Edr Mus musculus (mouse)
258Vf11 5- 3 1 10-Hs_Ma3 Homo sapiens
259V3 6 5- 17 0 16-PYVV1 potato yellow vein virus
260V3 5 4- 19 1 18-PYVV2 potato yellow vein virus
261V3 6 5- 19 0 16-PYVV3 potato yellow vein virus
262V3 8 3- 17 0 16-CuYV1 cucumber yellows virus
263V3 7 4- 21 1 16-CYSDV1 cucurbit yellow stunting disorder virus
264V3 7 4- 21 1 16-CYSDV2 cucurbit yellow stunting disorder virus
265V3 8 5- 17 1 16-SPCSV1 sweet potato chlorotic stunt virus
266V3 7 4- 6 0 15-LIYV1 lettuce infectious yellows virus
267V3 9 5- 27 0 14-LChV-1 little cherry virus 1
268V3 7 4- 3 1 11-BYV beet yellows virus
269V3 7 5- 33 0 4-CTV citrus tristeza virus
270V3 8 5- 31 1 1-PMWaV-2 Pineapple mealybug wilt associated virus - 2
271V3 4 6- 20 0 34-GLRaV-3 Grapevine leafroll-associated virus - 2
272V3 8 6- 28 0 5-SCFaV strawberry chlorotic fleck associated virus
273Vo 5 6- 11 13 0-IAV_PK_NS influenza A virus, strain A/PR/8/34
274Vo 6 6- 11 12 0-IBV_PK_NS influenza B virus, strain B/Victoria/02/1987
275Ri 6 6- 7 0 52-Bs_glmS_P3.1 Bacillus subtilis
276Ri 5 5- 37 13 0-Bs_glmS_P1.1 Bacillus subtilis
277V5 6 5- 3 2 7-TEV_PK1 tobacco etch virus
278V5 6 3- 3 2 4-TEV_PK2 tobacco etch virus
279V5 5 3- 2 0 1-TEV_PK3 tobacco etch virus
280Vf 7 7- 5 7 14-VMVVisna-Maedi virus
281Vf 5 3- 2 1 9-ScYLVsugarcane yellow leaf virus
282V5 4 4- 2 0 5-FMDV-A_PKIfoot-and-mouth disease virus
283V5 4 4- 2 0 5-FMDV-A_PKIIfoot-and-mouth disease virus
284V5 4 4- 2 0 5-FMDV-A_PKIIIfoot-and-mouth disease virus
285V5 4 4- 2 0 5-FMDV-O1K_PKIfoot-and-mouth disease virus
286V5 4 3- 3 0 5-FMDV-O1K_PKIIfoot-and-mouth disease virus
287V5 4 4- 2 0 5-FMDV-O1K_PKIIIfoot-and-mouth disease virus
288V5 4 3- 2 0 5-FMDV-O1K_PKIVfoot-and-mouth disease virus
289V5 4 4- 2 0 5-FMDV-C_PKIfoot-and-mouth disease virus, serotype C
290V5 4 4- 2 0 5-FMDV-C_PKIIfoot-and-mouth disease virus, serotype C
291V5 4 4- 2 0 5-FMDV-C_PKIIIfoot-and-mouth disease virus, serotype C
292V5 4 3- 2 0 5-FMDV-C_PKIVfoot-and-mouth disease virus, serotype C
293V5 4 3- 2 0 5-EMCV-R_PKBencephalomyocarditis virus
294V5 3 6- 1 0 3-EMCV-R_PKCencephalomyocarditis virus
295V5 4 3- 2 0 5-Mengo_PKBMengovirus
296V5 3 5- 1 0 3-Mengo_PKCMengovirus
297V5 5 7- 2 0 5-HAV_PK1hepatitis A virus
298V5 3 5- 4 0 2-HAV_PK2hepatitis A virus
299V5 3 6- 1 0 2-TMEVTheiler\'s murine encephalomyelitis virus
300Ap 5 6- 2 0 3-antiHIV1-RT_1.1-
301Ap 5 4- 2 2 4-antiHIV1-RT_1.3a-
302Ap 7 4- 3 1 4-antiHIV1-NC_psi-50-1-
303Ot 5 9- 27 10 8-R2_retroPKBombyx mori
304Ap 5 3- 3 6 8-SBUBacillus subtilis
305Ot 510- 27 10 9-R2_retroPK_ScSamia cynthia
306Ot 510- 27 10 7-R2_retroPK_ChCoscinocera hercules
307Ot 510- 27 10 9-R2_retroPK_CprCallosamia promethea
308Ot 510- 27 10 8-R2_retroPK_SpySaturmia Pyri
309Mr 624- 0 4 5-IFNG_PK_B_TaurusBos taurus(cow)
310Mr 633- 0 2 6-IFNG_PK_C_familiarisCanis familiaris(dog)
311Mr 636- 0 4 8-IFNG_PK_C_jacchusCallitrix jacchus(marmoset)
312Mr 520- 2 14 17-IFNG_PK_M_musculusMus musculus(mouse)
313Mr 528- 0 4 9-IFNG_PK_S_scrofaSus scrofa(pig)
314Ri 7 7x 2 0 2xCPEB3_rz_BtBos tauris(cow)
315Ri 6 7x 2 0 2xCPEB3_rz_CfCanis familiaris(dog)
316Ri 7 7x 2 0 2xCPEB3_rz_HsHomo sapiens
317Ri 7 7x 2 0 2xCPEB3_rz_Laelephant
318Ri 7 7x 2 0 2-CPEB3_rz_Mdopossum
319Ri 7 7x 2 0 2-CPEB3_rz_MnMus musculus(mouse)
320Ri 7 7x 2 0 2xCPEB3_rz_OcRabbit
321Ri 7 7x 2 0 2xCPEB3_rz_Ptchimpanzee
322Ri 7 7x 2 0 2xSCPEB3_rz_Rnrat
323Ri 711x 39 0 1xdrz_Agam_2_1Anopheles gambiae
324Ri 710x 42 0 1xdrz_Agam_2_2Anopheles gambiae
325Ri 7 8x 2 0 1xdrz_Bflo_1Branchiostoma floridae
326Ri 7 8x 1 0 2xdrz_Bflo_2Branchiostoma floridae
327Ri 7 8x 6 0 1xdrz_Agam_1_1Anopheles gambiae
328Ri 7 8x 5 0 1xdrz_Agam_1_2Anopheles gambiae
329Ri 7 8x 5 0 1xdrz_Agam_1_3Anopheles gambiae
330Ri 7 8x 1 0 2xdrz_Spur_1_1Strongylocentrotus purpuratus
331Ri 7 8x 1 0 2xdrz_Spur_1_2Strongylocentrotus purpuratus
332Ri 7 7x 2 0 2xdrz_Spur_2Strongylocentrotus purpuratus
333Ri 6 7x 2 0 1xdrz_Spur_3Strongylocentrotus purpuratus
334Ri 7 7x 2 0 1xdrz_Spur_4Strongylocentrotus purpuratus
335Ri 7 6x 2 0 1xdrz_Cjap_1Caenorhabditis japonica
336Ri 7 8x 2 0 1xdrz_Ppac_1_1Pristionchus pacificus
337Ri 7 8x 2 0 1xdrz_Ppac_1_2Pristionchus pacificus
338Ri 7 7x 2 0 2xdrz_Pmar_1Petromyzon marinus
339Ri 7 8x 1 0 1xdrz_Fpra_1Faecalibacterium prausnitzii
340Ri 7 8x 1 0 1xdrz_CIV_1Invertebrate iridescent virus 6
341Ri 7 8x 6 0 1xdrz_Dpap_1Diplonema papillatum
342Ri 7 7x 9 0 1xdrz_Tatr_1Trichoderma atroviride
343Ap76-0189-SAH_riboswitchRalstonia solanacearum
344Ap104x1022xSAM-I_riboswitchThermoanaerobacter tengcongensis
345Ap610-709-SAM-II_riboswitchSargasso Sea metagenome
346Vf117-6317-KUNVWest Nile virus, Kunijn subtype
347Vf117-6317-WNVWest Nile virus
348Vf117-7216-JEVJapanese encephalitis virus
349Vf117-7216-MVEVMurray Valley encephalitis virus
350Vf116-8216-ALFVAlfuy virus
351Vf117-7216-USUVUsutu virus
352Vf107-3113-MIDVMiddelburg virus
353Vf118-109-SESVSeal louse virus
354Ri66x11701xR2_rz_DsDrosophila simulans
355Ri76x7401xR2_rz_DyDrosophila yakuba
356Ri76x6701xR2_rz_DaDrosophila ananassae
357Ri76x7201xDrosophila pseudoobscura
358Ri76x10701xR2_rz_DfDrosophila falleni
359Ot43-416-ToxI_PaPectobacterium atrosepticum
360Ot512-6072-K.lac_teloKluyveromyces lactis
361V5103-1044-AV_oriAichi virus
362V584-4043-CKoV_oriCanine Kobuvirus
363V594-2045-SKV_oriSheep Kobuvirus
364V584-4145-PKV_oriPorcine Kobuvirus
365V594-2057-BKV_oriBovine Kobuvirus
366V555-2046-TV3_oriTurdivirus 3
367Vo47-21019-IAV_PK_Minfluenza A virus
368V345-107-TPAV_psiAThin paspalum asymptomatic virus strain 2005
369V365-105-PMV_psiAPanicum mosaic virus
370V376-136-PMV_psiBPanicum mosaic virus
371V355-108-CMMV_psiACocksfoot mild mosaic virus
372V373-1511-CMMV_psiBCocksfoot mild mosaic virus
373Mr1325-110-CCR5_PRFHomo sapiens
374Ot79-617-Ec_RydCEscherichia coli K-12
375V3105-146-TPAV_psiBThin paspalum asymptomatic virus strain 2005
376Vo67-1012-IAV_PK_NPinfluenza A virus, strain A/PR/8/34
377Vo112-321-Ad2_VA_RNAIAdenovirus type 2
378Ap257-103-ydaO_riboswitch_TtThermoanaerobacter tengcongensis
